JACKSON, Miss. (WJTV) – The Mississippi State Department of Health (MSDH) announced the most popular names in the state for babies in 2024.
According to MSDH’s Office of Vital Records and Public Health Statistics, the most popular names were William and Olivia. In 2024, 167 baby boys were named William, and 101 girls were named Olivia. Both names ranked third in 2023 atop their gender categories.
Baby Boy Names
| William | 167 |
| John | 159 |
| James | 148 |
| Noah | 118 |
| Liam | 106 |
| Elijah | 104 |
| Waylon | 91 |
| Asher | 86 |
| Samuel | 84 |
| Levi / Walker | 80 |
| Henry | 79 |
| Mason | 78 |
| Carter / Josiah / Maverick | 75 |
| Grayson | 72 |
| Hudson | 71 |
| Beau / Charles / Oliver | 67 |
| Luke | 65 |
| Kayden | 64 |
| Amir / David / Jackson / Thomas | 63 |
| Cooper | 62 |
| Kingston / Legend / Michael | 61 |
| Wyatt | 59 |
| Aiden / Christopher | 57 |
| Silas | 55 |
| Lucas / Nolan | 53 |
Baby Girl Names
| Olivia | 101 |
| Ava | 94 |
| Mary | 92 |
| Amelia | 91 |
| Charlotte / Harper | 82 |
| Elizabeth | 80 |
| Emma | 67 |
| Nova | 65 |
| Ivy | 63 |
| Hazel | 61 |
| Ella / Evelyn / Paisley | 58 |
| Caroline | 54 |
| Kinsley | 53 |
| Ellie / Lainey | 52 |
| Mia | 51 |
| Eleanor / Isabella | 50 |
| Riley | 48 |
| Serenity | 47 |
| Autumn / Layla / Millie / Naomi | 46 |
| Journee | 45 |
| Kehlani / Khloe / Sophia | 44 |
| Avery / Chloe / Oaklynn | 42 |
| Londyn / Scarlett / Skylar | 41 |
| Aria / Brooklyn / Emery / Lucy / Raelynn | 40 |
| Aurora / Josie / Nora / Willow | 39 |
